Brazil
Americas · South America
Advertisement

Brazil
Quick facts about Brazil
| Official name | Federative Republic of Brazil |
|---|---|
| Capital | Brasília |
| Continent & subregion | Americas · South America |
| Population | 211,140,729 people (world rank 7) |
| Area | 8,515,767 km² |
| Density | 25 people/km² |
| Share of world population | 2.63% of 8,037,699,775 |
| GDP (nominal) | US$2,191.1 billion |
| Urbanisation | 87.6% urban population |
| Life expectancy | 75.8 years |
| Currency | Brazilian real (R$) — BRL |
| Languages | Portuguese |
| Internet domain | .br |
| Calling code | +55 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$10,378 · see world ranking |
|---|---|
| Internet Users | 84.2% · see world ranking |
| Fertility Rate | 1.6 children per woman · see world ranking |
| Infant Mortality | 12.4 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 2.3 tonnes CO₂ · see world ranking |
| Forest Cover | 58.9% · see world ranking |
Neighbours (land borders)
The geographic position is roughly -10°, -55°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement