GDP per Capita — World Ranking
World Bank Open Data 2023 · 202 countries · unit: USD
Advertisement
Monaco
Gross domestic product divided by the population, in nominal US dollars — a rough measure of individual economic strength.
Highest
Monaco
World average
US$22,116
Lowest
Burundi
The top 50 — GDP per Capita
| # | Country | Value |
|---|---|---|
| 1 | Monaco | US$256,800 |
| 2 | Liechtenstein | US$206,781 |
| 3 | Luxembourg | US$133,231 |
| 4 | Bermuda | US$132,962 |
| 5 | Ireland | US$106,819 |
| 6 | Switzerland | US$104,450 |
| 7 | Cayman Islands | US$100,065 |
| 8 | Norway | US$90,984 |
| 9 | Isle of Man | US$90,015 |
| 10 | Singapore | US$86,383 |
| 11 | United States | US$82,587 |
| 12 | Iceland | US$82,201 |
| 13 | Qatar | US$80,196 |
| 14 | Faroe Islands | US$72,487 |
| 15 | Denmark | US$68,044 |
| 16 | Macau | US$67,216 |
| 17 | Australia | US$65,058 |
| 18 | Netherlands | US$63,516 |
| 19 | San Marino | US$59,871 |
| 20 | Greenland | US$58,499 |
| 21 | Austria | US$56,580 |
| 22 | Belgium | US$55,245 |
| 23 | Sweden | US$54,950 |
| 24 | Canada | US$54,848 |
| 25 | Germany | US$54,777 |
| 26 | Finland | US$52,865 |
| 27 | Israel | US$52,126 |
| 28 | Hong Kong | US$50,525 |
| 29 | United Kingdom | US$49,920 |
| 30 | United Arab Emirates | US$49,851 |
| 31 | New Zealand | US$49,302 |
| 32 | Andorra | US$46,812 |
| 33 | France | US$44,700 |
| 34 | Malta | US$40,933 |
| 35 | Sint Maarten | US$39,452 |
| 36 | Italy | US$39,280 |
| 37 | Bahamas | US$38,232 |
| 38 | Puerto Rico | US$36,981 |
| 39 | Cyprus | US$36,624 |
| 40 | Saudi Arabia | US$36,157 |
| 41 | South Korea | US$35,674 |
| 42 | Turks and Caicos Islands | US$35,470 |
| 43 | Japan | US$35,215 |
| 44 | Aruba | US$34,898 |
| 45 | Kuwait | US$34,092 |
| 46 | New Caledonia | US$33,702 |
| 47 | Spain | US$33,493 |
| 48 | Brunei | US$32,891 |
| 49 | Slovenia | US$32,660 |
| 50 | Czechia | US$31,762 |
Global distribution
| Statistic | Value |
|---|---|
| Countries reporting | 202 |
| Lowest | US$250 (Burundi) |
| Highest | US$256,800 (Monaco) |
Source: World Bank Open Data (indicator NY.GDP.PCAP.CD, year 2023) — public data with no API key, licensed CC BY 4.0. The full profile of every country: Country Complex · live natural events: Disaster Complex.
Advertisement
Advertisement
Monaco
Liechtenstein
Luxembourg
Bermuda
Ireland
Switzerland
Cayman Islands
Norway
Isle of Man
Singapore
United States
Iceland
Qatar
Faroe Islands
Denmark
Macau
Australia
Netherlands
San Marino
Greenland
Austria
Belgium
Sweden
Canada
Germany
Finland
Israel
Hong Kong
United Kingdom
United Arab Emirates
New Zealand
Andorra
France
Malta
Sint Maarten
Italy
Bahamas
Puerto Rico
Cyprus
Saudi Arabia
South Korea
Turks and Caicos Islands
Japan
Aruba
Kuwait
New Caledonia
Spain
Brunei
Slovenia
Czechia