Life Expectancy at Birth — World Ranking
World Bank Open Data 2023 · 215 countries · unit: years
Advertisement
Monaco
How long a baby born today is expected to live, given the health system currently in place.
Highest
Monaco
World average
73.7 years
Lowest
Nigeria
The top 50 — Life Expectancy at Birth
| # | Country | Value |
|---|---|---|
| 1 | Monaco | 86.4 years |
| 2 | San Marino | 85.7 years |
| 3 | Hong Kong | 85.2 years |
| 4 | Liechtenstein | 84.6 years |
| 5 | Switzerland | 84.2 years |
| 6 | French Polynesia | 84.1 years |
| 7 | Japan | 84 years |
| 8 | Andorra | 84 years |
| 9 | Spain | 83.9 years |
| 10 | Gibraltar | 83.6 years |
| 11 | South Korea | 83.4 years |
| 12 | Malta | 83.4 years |
| 13 | Italy | 83.4 years |
| 14 | Luxembourg | 83.3 years |
| 15 | Sweden | 83.3 years |
| 16 | Israel | 83.2 years |
| 17 | Kuwait | 83.2 years |
| 18 | Macau | 83.2 years |
| 19 | Singapore | 83.1 years |
| 20 | Australia | 83.1 years |
| 21 | Norway | 83 years |
| 22 | Faroe Islands | 83 years |
| 23 | United Arab Emirates | 82.9 years |
| 24 | France | 82.8 years |
| 25 | Ireland | 82.8 years |
| 26 | Iceland | 82.5 years |
| 27 | Belgium | 82.4 years |
| 28 | Qatar | 82.4 years |
| 29 | Portugal | 82.3 years |
| 30 | Bermuda | 82.3 years |
| 31 | Slovenia | 81.9 years |
| 32 | Netherlands | 81.9 years |
| 33 | Austria | 81.8 years |
| 34 | New Zealand | 81.8 years |
| 35 | Denmark | 81.8 years |
| 36 | Greece | 81.7 years |
| 37 | Puerto Rico | 81.7 years |
| 38 | Cyprus | 81.6 years |
| 39 | Canada | 81.6 years |
| 40 | Finland | 81.6 years |
| 41 | Bahrain | 81.3 years |
| 42 | United Kingdom | 81.2 years |
| 43 | Chile | 81.2 years |
| 44 | Germany | 81 years |
| 45 | Maldives | 81 years |
| 46 | Isle of Man | 81 years |
| 47 | Costa Rica | 80.8 years |
| 48 | United States Virgin Islands | 80.5 years |
| 49 | Cayman Islands | 80.4 years |
| 50 | Saint Martin | 80.2 years |
Global distribution
| Statistic | Value |
|---|---|
| Countries reporting | 215 |
| Lowest | 54.5 years (Nigeria) |
| Highest | 86.4 years (Monaco) |
Source: World Bank Open Data — borrowed from the Country Complex dataset — public data with no API key, licensed CC BY 4.0. The full profile of every country: Country Complex · live natural events: Disaster Complex.
Advertisement
Advertisement
Monaco
San Marino
Hong Kong
Liechtenstein
Switzerland
French Polynesia
Japan
Andorra
Spain
Gibraltar
South Korea
Malta
Italy
Luxembourg
Sweden
Israel
Kuwait
Macau
Singapore
Australia
Norway
Faroe Islands
United Arab Emirates
France
Ireland
Iceland
Belgium
Qatar
Portugal
Bermuda
Slovenia
Netherlands
Austria
New Zealand
Denmark
Greece
Puerto Rico
Cyprus
Canada
Finland
Bahrain
United Kingdom
Chile
Germany
Maldives
Isle of Man
Costa Rica
United States Virgin Islands
Cayman Islands
Saint Martin