Mongolia
Asia
Advertisement

Mongolia
Quick facts about Mongolia
| Official name | Mongolia |
|---|---|
| Capital | Ulan Bator |
| Continent & subregion | Asia · Eastern Asia |
| Population | 3,481,145 people (world rank 131) |
| Area | 1,564,110 km² |
| Density | 2 people/km² |
| Share of world population | 0.043% of 8,037,699,775 |
| GDP (nominal) | US$20.3 billion |
| Urbanisation | 70.4% urban population |
| Life expectancy | 72.1 years |
| Currency | Mongolian tögrög (₮) — MNT |
| Languages | Mongolian |
| Internet domain | .mn |
| Calling code | +976 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$5,839 · see world ranking |
|---|---|
| Internet Users | 83.7% · see world ranking |
| Fertility Rate | 2.7 children per woman · see world ranking |
| Infant Mortality | 11.4 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 7.8 tonnes CO₂ · see world ranking |
| Forest Cover | 9.1% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 46°, 105°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement