Poland
Europe · Central Europe
Advertisement

Poland
Quick facts about Poland
| Official name | Republic of Poland |
|---|---|
| Capital | Warsaw |
| Continent & subregion | Europe · Central Europe |
| Population | 36,687,353 people (world rank 42) |
| Area | 312,679 km² |
| Density | 117 people/km² |
| Share of world population | 0.46% of 8,037,699,775 |
| GDP (nominal) | US$812.5 billion |
| Urbanisation | 59.9% urban population |
| Life expectancy | 78.3 years |
| Currency | Polish złoty (zł) — PLN |
| Languages | Polish |
| Internet domain | .pl |
| Calling code | +48 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$22,145 · see world ranking |
|---|---|
| Internet Users | 86.4% · see world ranking |
| Fertility Rate | 1.2 children per woman · see world ranking |
| Infant Mortality | 3.7 per 1,000 births · see world ranking |
| CO₂ Emissions per Capita | 7.6 tonnes CO₂ · see world ranking |
| Forest Cover | 31% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 52°, 20°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement