Serbia
Europe · Southeast Europe
Advertisement

Serbia
Quick facts about Serbia
| Official name | Republic of Serbia |
|---|---|
| Capital | Belgrade |
| Continent & subregion | Europe · Southeast Europe |
| Population | 6,623,183 people (world rank 109) |
| Area | 88,361 km² |
| Density | 75 people/km² |
| Share of world population | 0.082% of 8,037,699,775 |
| GDP (nominal) | US$81.3 billion |
| Urbanisation | 62.1% urban population |
| Life expectancy | 76.1 years |
| Currency | Serbian dinar (дин.) — RSD |
| Languages | Serbian |
| Internet domain | .rs |
| Calling code | +381 |
| Status | Sovereign state |
Development & environment in numbers
| GDP per Capita | US$12,282 · see world ranking |
|---|---|
| Internet Users | 85.4% · see world ranking |
| Fertility Rate | 1.6 children per woman · see world ranking |
| Infant Mortality | 4.5 per 1,000 births · see world ranking |
| Forest Cover | 38.8% · see world ranking |
Neighbours (land borders)
The geographic position is roughly 44°, 21°.
Flags: flagcdn.com; population, GDP, urbanisation, life expectancy and every development indicator above: World Bank Open Data (2023 series); base data: the open-source world-countries package — all of it free, with no registration.
Advertisement
Advertisement