🔥 Wildfires & Forest Fires
Live NASA EONET feed · 300 open events · updated 29 Oct 2026
Advertisement
🔥 300 wildfires & forest fires events active
Active forest, scrub and peat-land fires — detected by the MODIS and VIIRS sensors, which see burning heat from orbit. Fire smoke can cross whole continents and degrade air quality in countries far away from the flame.
Open events
| Event | Started | Updated | Locations logged | Last coordinates |
|---|---|---|---|---|
| Wildfire Range 47B, Forrest, Mississippi | 24 Oct 2026 | 24 Oct 2026 | 1 | 31.10°N, 89.16°W |
| Wildfire BEE HAVEN (2) (24-06), Hamilton, Florida | 22 Oct 2026 | 22 Oct 2026 | 1 | 30.50°N, 82.86°W |
| Prescribed Fire Frog Tank 2 Piles RX, Coconino, Arizona | 21 Oct 2026 | 21 Oct 2026 | 1 | 34.96°N, 111.66°W |
| Prescribed Fire STE - Goodin Ridge RX, McCreary, Kentucky | 18 Oct 2026 | 18 Oct 2026 | 1 | 36.95°N, 84.38°W |
| Wildfire Bras, Sanders, Montana | 17 Oct 2026 | 17 Oct 2026 | 1 | 47.28°N, 114.59°W |
| Wildfire COOLEY, Mendocino, California | 16 Oct 2026 | 16 Oct 2026 | 1 | 38.82°N, 123.19°W |
| Wildfire NORTE, Orange, California | 16 Oct 2026 | 16 Oct 2026 | 1 | 33.48°N, 117.63°W |
| Prescribed Fire Rx Polk 9275, Polk, Texas | 16 Oct 2026 | 16 Oct 2026 | 1 | 30.57°N, 94.73°W |
| Wildfire HENDERSON, San Diego, California | 15 Oct 2026 | 15 Oct 2026 | 1 | 33.34°N, 117.41°W |
| Prescribed Fire Newman 2 Piles RX, Coconino, Arizona | 15 Oct 2026 | 15 Oct 2026 | 1 | 35.02°N, 111.65°W |
| Prescribed Fire Newman Piles RX, Coconino, Arizona | 14 Oct 2026 | 14 Oct 2026 | 1 | 35.02°N, 111.65°W |
| Prescribed Fire Jane 102 RX, Harney, Oregon | 13 Oct 2026 | 13 Oct 2026 | 1 | 44.03°N, 118.77°W |
| Prescribed Fire SRF 2026 Rx Implementation, Humboldt, California | 12 Oct 2026 | 12 Oct 2026 | 1 | 41.30°N, 123.54°W |
| Wildfire Buckhorn 2, Cassia, Idaho | 10 Oct 2026 | 10 Oct 2026 | 1 | 42.34°N, 114.10°W |
| Wildfire PK, Sheridan, Wyoming | 9 Oct 2026 | 9 Oct 2026 | 1 | 44.75°N, 107.22°W |
| Wildfire CYRUS, Kern, California | 9 Oct 2026 | 9 Oct 2026 | 1 | 35.70°N, 118.42°W |
| Prescribed Fire Bridger Trail Unit - KPERP Rx NKRD CY26, Coconino, Arizona | 9 Oct 2026 | 9 Oct 2026 | 1 | 36.74°N, 112.19°W |
| Wildfire Craig Lake 1, Baraga, Michigan | 8 Oct 2026 | 8 Oct 2026 | 1 | 46.63°N, 88.17°W |
| Prescribed Fire COOPER UNIT - KPERP RX NKRD CY26, Coconino, Arizona | 8 Oct 2026 | 8 Oct 2026 | 1 | 36.75°N, 112.21°W |
| Prescribed Fire CON BSE13 RX, Covington, Alabama | 7 Oct 2026 | 7 Oct 2026 | 1 | 31.12°N, 86.53°W |
| Prescribed Fire Bartlett Creek RX, Custer, Idaho | 6 Oct 2026 | 6 Oct 2026 | 1 | 43.90°N, 114.20°W |
| Wildfire Jones, Elko, Nevada | 5 Oct 2026 | 5 Oct 2026 | 1 | 41.02°N, 115.21°W |
| Prescribed Fire RX MFD Morrison Peak, Missoula, Montana | 5 Oct 2026 | 5 Oct 2026 | 1 | 46.93°N, 113.62°W |
| Prescribed Fire West Fork RX, Wasatch, Utah | 5 Oct 2026 | 5 Oct 2026 | 1 | 40.46°N, 111.06°W |
| Wildfire BOUQUET, Los Angeles, California | 3 Oct 2026 | 3 Oct 2026 | 1 | 34.56°N, 118.40°W |
| Prescribed Fire D3 Bear RX, Greenlee, Arizona | 2 Oct 2026 | 2 Oct 2026 | 1 | 33.45°N, 109.40°W |
| Wildfire Bull, Washoe, Nevada | 2 Oct 2026 | 2 Oct 2026 | 1 | 39.54°N, 119.99°W |
| Prescribed Fire McCRAKEN RX-WRD CY26, Coconino, Arizona | 1 Oct 2026 | 1 Oct 2026 | 1 | 35.12°N, 112.27°W |
| Prescribed Fire KENDRICK RX-WRD CY26, Coconino, Arizona | 1 Oct 2026 | 1 Oct 2026 | 1 | 35.40°N, 111.91°W |
| Prescribed Fire Starvation 11A Rx, Wallowa, Oregon | 30 Sept 2026 | 30 Sept 2026 | 1 | 45.70°N, 117.25°W |
| Wildfire SAN FRANCISCO 2, Starr, Texas | 30 Sept 2026 | 30 Sept 2026 | 1 | 26.29°N, 98.69°W |
| Wildfire Hatch Grade, Walla Walla, Washington | 29 Sept 2026 | 29 Sept 2026 | 1 | 46.03°N, 118.86°W |
| Wildfire 3 ALPHA SIERRA, Broward, Florida | 28 Sept 2026 | 28 Sept 2026 | 1 | 26.13°N, 80.60°W |
| Prescribed Fire Walker Hill Piles RX, Coconino, Arizona | 28 Sept 2026 | 28 Sept 2026 | 1 | 35.28°N, 111.85°W |
| Wildfire Rafter 4B, Schleicher, Texas | 26 Sept 2026 | 26 Sept 2026 | 1 | 30.77°N, 100.50°W |
| Wildfire SECOND STREET, Benton, Washington | 25 Sept 2026 | 25 Sept 2026 | 1 | 46.25°N, 119.47°W |
| Prescribed Fire Wolf A RX, Grant, Oregon | 24 Sept 2026 | 24 Sept 2026 | 1 | 44.12°N, 118.72°W |
| Prescribed Fire Bonanza Ridge RX, Broadwater, Montana | 24 Sept 2026 | 24 Sept 2026 | 1 | 46.24°N, 111.77°W |
| Wildfire Merit Creek, Greene, Mississippi | 23 Sept 2026 | 23 Sept 2026 | 1 | 31.05°N, 88.84°W |
| Prescribed Fire Kelly Gulch RX, Lewis and Clark, Montana | 22 Sept 2026 | 22 Sept 2026 | 1 | 46.73°N, 111.73°W |
| Wildfire Round Prarie, Morehouse, Louisiana | 20 Sept 2026 | 20 Sept 2026 | 1 | 32.86°N, 91.99°W |
| Prescribed Fire CRAWFORD CORRAL RX, Tulare, California | 19 Sept 2026 | 19 Sept 2026 | 1 | 36.60°N, 118.97°W |
| Prescribed Fire Bear River MBR Unit 2c RX, Box Elder, Utah | 18 Sept 2026 | 18 Sept 2026 | 1 | 41.48°N, 112.31°W |
| Prescribed Fire D2 Dye RX, Coconino, Arizona | 17 Sept 2026 | 17 Sept 2026 | 1 | 34.44°N, 110.91°W |
| Prescribed Fire D2 Vincent RX, Coconino, Arizona | 17 Sept 2026 | 17 Sept 2026 | 1 | 34.45°N, 110.97°W |
| Wildfire Breezy, Starr, Texas | 16 Sept 2026 | 16 Sept 2026 | 1 | 26.46°N, 98.71°W |
| Wildfire FLORISTON, Nevada, California | 16 Sept 2026 | 16 Sept 2026 | 1 | 39.39°N, 120.03°W |
| Prescribed Fire RX CALV BU 104-108, Vernon, Louisiana | 16 Sept 2026 | 16 Sept 2026 | 1 | 30.96°N, 93.16°W |
| Wildfire Clark, Edwards, Texas | 16 Sept 2026 | 16 Sept 2026 | 1 | 29.93°N, 100.35°W |
| Wildfire Calvary Creek, Washita, Oklahoma | 15 Sept 2026 | 15 Sept 2026 | 1 | 35.16°N, 98.99°W |
| Wildfire Dry River, Sutton, Texas | 15 Sept 2026 | 15 Sept 2026 | 1 | 30.54°N, 100.74°W |
| Wildfire BLUE LAKE, Indian River, Florida | 15 Sept 2026 | 15 Sept 2026 | 1 | 27.74°N, 80.72°W |
| Wildfire Lobo, Eastland, Texas | 15 Sept 2026 | 15 Sept 2026 | 1 | 32.43°N, 98.93°W |
| Wildfire DOME, Mariposa, California | 15 Sept 2026 | 15 Sept 2026 | 1 | 37.57°N, 119.62°W |
| Wildfire Bunker Fire, Calhoun, Arkansas | 15 Sept 2026 | 15 Sept 2026 | 1 | 33.57°N, 92.59°W |
| Wildfire Hydra, Bosque, Texas | 14 Sept 2026 | 14 Sept 2026 | 1 | 31.85°N, 97.65°W |
| Wildfire Atoka Lake, Atoka, Oklahoma | 14 Sept 2026 | 14 Sept 2026 | 1 | 34.41°N, 96.11°W |
| Wildfire Tram Trail, Pushmataha, Oklahoma | 14 Sept 2026 | 14 Sept 2026 | 1 | 34.28°N, 95.37°W |
| Wildfire Bunker Fire, Calhoun, Arkansas | 14 Sept 2026 | 14 Sept 2026 | 1 | 33.57°N, 92.59°W |
| Wildfire Black Kettle, Roger Mills, Oklahoma | 14 Sept 2026 | 14 Sept 2026 | 1 | 35.76°N, 99.66°W |
| Wildfire Davis Coulee, Big Horn, Montana | 14 Sept 2026 | 14 Sept 2026 | 1 | 45.54°N, 107.63°W |
| Prescribed Fire D7 Rhoton Seep RX, Apache, Arizona | 14 Sept 2026 | 14 Sept 2026 | 1 | 34.16°N, 109.81°W |
| Prescribed Fire D7 Morgan Unit 5 RX, Navajo, Arizona | 14 Sept 2026 | 14 Sept 2026 | 1 | 34.23°N, 110.12°W |
| Prescribed Fire D7 Butler West RX, Apache, Arizona | 14 Sept 2026 | 14 Sept 2026 | 1 | 34.19°N, 109.72°W |
| Prescribed Fire D7 Brushy Mtn South RX, Apache, Arizona | 14 Sept 2026 | 14 Sept 2026 | 1 | 34.13°N, 109.81°W |
| Prescribed Fire D7 Arab RX, Apache, Arizona | 14 Sept 2026 | 14 Sept 2026 | 1 | 34.21°N, 109.73°W |
| Prescribed Fire D7 Apprentice RX, Apache, Arizona | 14 Sept 2026 | 14 Sept 2026 | 1 | 34.18°N, 109.82°W |
| Prescribed Fire D6 Wallow West Unit 6 RX, Apache, Arizona | 13 Sept 2026 | 13 Sept 2026 | 1 | 33.80°N, 109.44°W |
| Wildfire GRACEMONT, Caddo, Oklahoma | 13 Sept 2026 | 13 Sept 2026 | 1 | 35.32°N, 98.24°W |
| Wildfire Star Lake, Jefferson, Texas | 11 Sept 2026 | 11 Sept 2026 | 1 | 29.66°N, 94.16°W |
| Wildfire LUCAS, Lake, California | 10 Sept 2026 | 10 Sept 2026 | 1 | 39.23°N, 123.00°W |
| Wildfire LUCAS, Lake, California | 10 Sept 2026 | 10 Sept 2026 | 1 | 39.23°N, 123.00°W |
| Wildfire RAY COAKER, Washington, Alabama | 9 Sept 2026 | 9 Sept 2026 | 1 | 31.37°N, 88.32°W |
| Wildfire MEERS, Comanche, Oklahoma | 8 Sept 2026 | 8 Sept 2026 | 1 | 34.84°N, 98.68°W |
| Wildfire Kurk, San Saba, Texas | 8 Sept 2026 | 8 Sept 2026 | 1 | 31.06°N, 98.65°W |
| Wildfire PINTO, Stephens, Oklahoma | 8 Sept 2026 | 8 Sept 2026 | 1 | 34.41°N, 97.59°W |
| Wildfire Moonshine, Albany, Wyoming | 7 Sept 2026 | 7 Sept 2026 | 1 | 41.95°N, 105.32°W |
| Wildfire S7, Broward, Florida | 4 Sept 2026 | 4 Sept 2026 | 1 | 26.33°N, 80.50°W |
| Wildfire Needles, Oglala Lakota, South Dakota | 4 Sept 2026 | 4 Sept 2026 | 1 | 43.30°N, 102.31°W |
| Incident Complex Rattlesnake Complex, Prairie, Montana | 4 Sept 2026 | 4 Sept 2026 | 1 | 46.59°N, 104.93°W |
| Emergency Stabilization BAER McConnell, Humboldt, Nevada | 3 Sept 2026 | 3 Sept 2026 | 1 | 41.52°N, 117.74°W |
| Wildfire Ayers Pond, Prairie, Montana | 3 Sept 2026 | 3 Sept 2026 | 1 | 46.65°N, 104.83°W |
| Wildfire Snow, Custer, Montana | 2 Sept 2026 | 2 Sept 2026 | 1 | 46.49°N, 105.19°W |
| Wildfire Fowl, Harding, New Mexico | 2 Sept 2026 | 2 Sept 2026 | 1 | 35.57°N, 103.79°W |
| Wildfire Ruggs, Morrow, Oregon | 31 Aug 2026 | 31 Aug 2026 | 1 | 45.25°N, 119.69°W |
| Wildfire Harris, Throckmorton, Texas | 31 Aug 2026 | 31 Aug 2026 | 1 | 33.06°N, 99.08°W |
| Wildfire SOUTH RAILROAD, Comanche, Oklahoma | 30 Aug 2026 | 30 Aug 2026 | 1 | 34.61°N, 98.72°W |
| Wildfire Alexander Trail Fire, Pushmataha, Oklahoma | 30 Aug 2026 | 30 Aug 2026 | 1 | 34.48°N, 95.30°W |
| Wildfire Alexander Trail, Pushmataha, Oklahoma | 30 Aug 2026 | 30 Aug 2026 | 1 | 34.48°N, 95.30°W |
| Wildfire 4V, San Miguel, New Mexico | 29 Aug 2026 | 29 Aug 2026 | 1 | 35.53°N, 104.30°W |
| Wildfire WRIGHT, Hughes, Oklahoma | 29 Aug 2026 | 29 Aug 2026 | 1 | 35.22°N, 96.11°W |
| Wildfire RAILROAD SOUTH, Comanche, Oklahoma | 29 Aug 2026 | 29 Aug 2026 | 1 | 34.61°N, 98.72°W |
| Wildfire McKee Draw, Edwards, Texas | 29 Aug 2026 | 29 Aug 2026 | 1 | 30.18°N, 100.31°W |
| Wildfire West Fork, Sutton, Texas | 28 Aug 2026 | 28 Aug 2026 | 1 | 30.37°N, 100.15°W |
| Wildfire Roe 2, Beaverhead, Montana | 27 Aug 2026 | 27 Aug 2026 | 1 | 44.92°N, 112.78°W |
| Wildfire Brushy Canyon, Box Elder, Utah | 27 Aug 2026 | 27 Aug 2026 | 1 | 41.29°N, 112.48°W |
| Wildfire Calico, Humboldt, Nevada | 26 Aug 2026 | 26 Aug 2026 | 1 | 41.87°N, 117.36°W |
| Wildfire Dudley, Shoshone, Idaho | 26 Aug 2026 | 26 Aug 2026 | 1 | 47.54°N, 115.92°W |
| Wildfire Plaskett, Monterey, California | 26 Aug 2026 | 26 Aug 2026 | 1 | 35.91°N, 121.41°W |
| Wildfire McConnell, Humboldt, Nevada | 25 Aug 2026 | 25 Aug 2026 | 1 | 41.52°N, 117.74°W |
| Wildfire LAUGHLIN, Colfax, New Mexico | 25 Aug 2026 | 25 Aug 2026 | 1 | 36.52°N, 104.45°W |
| Wildfire MUSTANG, Malheur, Oregon | 25 Aug 2026 | 25 Aug 2026 | 1 | 42.67°N, 117.44°W |
| Wildfire Blue Eagle, Churchill, Nevada | 25 Aug 2026 | 25 Aug 2026 | 1 | 39.75°N, 117.69°W |
| Wildfire Paddy Creek, Apache, Arizona | 25 Aug 2026 | 25 Aug 2026 | 1 | 33.62°N, 109.65°W |
| Wildfire Buck Creek, Pushmataha, Oklahoma | 25 Aug 2026 | 25 Aug 2026 | 1 | 34.50°N, 95.69°W |
| Wildfire California Creek, Elko, Nevada | 25 Aug 2026 | 25 Aug 2026 | 1 | 41.83°N, 115.94°W |
| Wildfire FLINT, Owyhee, Idaho | 24 Aug 2026 | 24 Aug 2026 | 1 | 42.88°N, 116.82°W |
| Wildfire Forleen, Elko, Nevada | 24 Aug 2026 | 24 Aug 2026 | 1 | 41.45°N, 115.04°W |
| Wildfire Rio Escondido, Hamilton, Texas | 24 Aug 2026 | 24 Aug 2026 | 1 | 31.49°N, 98.12°W |
| Wildfire Tom Creek, Tooele, Utah | 24 Aug 2026 | 24 Aug 2026 | 1 | 40.00°N, 112.71°W |
| Wildfire Ross, Palo Pinto, Texas | 24 Aug 2026 | 24 Aug 2026 | 1 | 32.76°N, 98.34°W |
| Wildfire Oxley, Elko, Nevada | 24 Aug 2026 | 24 Aug 2026 | 1 | 41.18°N, 114.93°W |
| Wildfire H2, Palm Beach, Florida | 24 Aug 2026 | 24 Aug 2026 | 1 | 26.42°N, 80.79°W |
| Wildfire Rabbit Ear East, Union, New Mexico | 24 Aug 2026 | 24 Aug 2026 | 1 | 36.50°N, 103.14°W |
| Wildfire Mitchell, Ware, Georgia | 24 Aug 2026 | 24 Aug 2026 | 1 | 30.63°N, 82.24°W |
| Wildfire Old Deer, Carson, Texas | 23 Aug 2026 | 23 Aug 2026 | 1 | 35.46°N, 101.22°W |
| Wildfire Nature Grove, Ravalli, Montana | 23 Aug 2026 | 23 Aug 2026 | 1 | 46.15°N, 113.92°W |
| Wildfire 22, Miami-Dade, Florida | 23 Aug 2026 | 23 Aug 2026 | 1 | 25.94°N, 80.54°W |
| Wildfire Parker Lake, Boundary, Idaho | 23 Aug 2026 | 23 Aug 2026 | 1 | 48.87°N, 116.62°W |
| Wildfire Campwood, Yavapai, Arizona | 23 Aug 2026 | 23 Aug 2026 | 1 | 34.63°N, 113.10°W |
| Wildfire Silver, Boundary, Idaho | 23 Aug 2026 | 23 Aug 2026 | 1 | 48.63°N, 116.66°W |
| Wildfire Rustler, Motley, Texas | 23 Aug 2026 | 23 Aug 2026 | 1 | 33.84°N, 100.99°W |
| Wildfire Electric, Whatcom, Washington | 22 Aug 2026 | 22 Aug 2026 | 1 | 48.65°N, 121.44°W |
| Wildfire GOAT, Kittitas, Washington | 22 Aug 2026 | 22 Aug 2026 | 1 | 47.46°N, 121.05°W |
| Wildfire Shale Butte, Lincoln, Idaho | 22 Aug 2026 | 22 Aug 2026 | 1 | 42.96°N, 113.85°W |
| Wildfire Thunder Creek, Skagit, Washington | 22 Aug 2026 | 22 Aug 2026 | 1 | 48.55°N, 121.03°W |
| Wildfire McCulley, Baker, Oregon | 22 Aug 2026 | 22 Aug 2026 | 1 | 44.83°N, 118.28°W |
| Wildfire Hawk, Washoe, Nevada | 22 Aug 2026 | 22 Aug 2026 | 1 | 39.54°N, 119.95°W |
| Wildfire Hawk, Washoe, Nevada | 22 Aug 2026 | 22 Aug 2026 | 1 | 39.54°N, 119.95°W |
| Wildfire Colwash, Yakima, Washington | 22 Aug 2026 | 22 Aug 2026 | 1 | 46.18°N, 120.20°W |
| Wildfire Camp Creek, Powell, Montana | 21 Aug 2026 | 21 Aug 2026 | 1 | 47.43°N, 113.10°W |
| Wildfire WHISKEY, Torrance, New Mexico | 21 Aug 2026 | 21 Aug 2026 | 1 | 34.68°N, 106.43°W |
| Wildfire Chipmunk, Miami-Dade, Florida | 21 Aug 2026 | 21 Aug 2026 | 1 | 25.55°N, 80.84°W |
| Wildfire BISON, Osage, Oklahoma | 21 Aug 2026 | 21 Aug 2026 | 1 | 36.88°N, 96.34°W |
| Wildfire 2690, Caddo, Oklahoma | 21 Aug 2026 | 21 Aug 2026 | 1 | 35.16°N, 98.19°W |
| Wildfire Salt Wells, Box Elder, Utah | 21 Aug 2026 | 21 Aug 2026 | 1 | 41.81°N, 112.68°W |
| Wildfire Pine Tree Rd, Union, Arkansas | 20 Aug 2026 | 20 Aug 2026 | 1 | 33.17°N, 92.49°W |
| Wildfire Deer Creek, Lincoln, Montana | 20 Aug 2026 | 20 Aug 2026 | 1 | 48.16°N, 115.09°W |
| Wildfire Swiss Roll, Archuleta, Colorado | 20 Aug 2026 | 20 Aug 2026 | 1 | 37.39°N, 106.79°W |
| Prescribed Fire RX Tom Green 7105, Tom Green, Texas | 20 Aug 2026 | 20 Aug 2026 | 1 | 31.15°N, 100.48°W |
| Wildfire KING, Kittitas, Washington | 19 Aug 2026 | 19 Aug 2026 | 1 | 47.47°N, 121.26°W |
| Wildfire Movie Dome, Miami-Dade, Florida | 19 Aug 2026 | 19 Aug 2026 | 1 | 25.43°N, 80.82°W |
| Wildfire Windmill, Stillwater, Montana | 19 Aug 2026 | 19 Aug 2026 | 1 | 45.84°N, 109.52°W |
| Wildfire North Heglar, Cassia, Idaho | 19 Aug 2026 | 19 Aug 2026 | 1 | 42.49°N, 113.09°W |
| Wildfire CROOKED, Boise, Idaho | 18 Aug 2026 | 18 Aug 2026 | 1 | 43.85°N, 115.54°W |
| Wildfire Sarpy, Big Horn, Montana | 17 Aug 2026 | 17 Aug 2026 | 1 | 45.72°N, 107.47°W |
| Wildfire Mukluk, Southeast Fairbanks, Alaska | 17 Aug 2026 | 17 Aug 2026 | 1 | 63.34°N, 143.06°W |
| Wildfire Picture Rock, Lake, Oregon | 16 Aug 2026 | 16 Aug 2026 | 1 | 43.01°N, 120.77°W |
| Wildfire Jackson - Hwy 90, Jackson, Mississippi | 16 Aug 2026 | 16 Aug 2026 | 1 | 30.42°N, 88.47°W |
| Wildfire CATO 2, Chaves, New Mexico | 15 Aug 2026 | 15 Aug 2026 | 1 | 33.51°N, 103.95°W |
| Wildfire THE H1, Palm Beach, Florida | 15 Aug 2026 | 15 Aug 2026 | 1 | 26.37°N, 80.75°W |
| Wildfire THE RADIO TOWER, Miami-Dade, Florida | 15 Aug 2026 | 15 Aug 2026 | 1 | 25.71°N, 80.47°W |
| Wildfire Shoshone, Churchill, Nevada | 15 Aug 2026 | 15 Aug 2026 | 1 | 39.83°N, 117.68°W |
| Wildfire Burnt Canyon, Woodward, Oklahoma | 15 Aug 2026 | 15 Aug 2026 | 1 | 36.60°N, 99.27°W |
| Wildfire Slough Canyon, Grand, Utah | 15 Aug 2026 | 15 Aug 2026 | 1 | 39.37°N, 109.92°W |
| Wildfire SISI, Chelan, Washington | 14 Aug 2026 | 14 Aug 2026 | 1 | 48.35°N, 120.83°W |
| Wildfire Snake Mountain, Pushmataha, Oklahoma | 14 Aug 2026 | 14 Aug 2026 | 1 | 34.48°N, 95.18°W |
| Wildfire Main Trail, Chatham, Georgia | 14 Aug 2026 | 14 Aug 2026 | 1 | 31.87°N, 80.99°W |
| Wildfire Fielder Mtn, Jackson, Oregon | 13 Aug 2026 | 13 Aug 2026 | 1 | 42.42°N, 123.21°W |
| Wildfire PLAINS, San Luis Obispo, California | 12 Aug 2026 | 12 Aug 2026 | 1 | 35.42°N, 120.00°W |
| Wildfire Austin Non-Stat, Clackamas, Oregon | 12 Aug 2026 | 12 Aug 2026 | 1 | 45.03°N, 121.95°W |
| Wildfire Sheep Pen, Las Animas, Colorado | 12 Aug 2026 | 12 Aug 2026 | 1 | 37.08°N, 103.29°W |
| Wildfire Rancher fire, Oglala Lakota, South Dakota | 11 Aug 2026 | 11 Aug 2026 | 1 | 43.31°N, 102.33°W |
| Wildfire Post, Las Animas, Colorado | 11 Aug 2026 | 11 Aug 2026 | 1 | 37.08°N, 104.42°W |
| Wildfire XU Hill, Oglala Lakota, South Dakota | 11 Aug 2026 | 11 Aug 2026 | 1 | 43.62°N, 102.42°W |
| Wildfire Dos Pistolas, Brooks, Texas | 11 Aug 2026 | 11 Aug 2026 | 1 | 27.10°N, 98.36°W |
| Wildfire ALPOWA, Asotin, Washington | 11 Aug 2026 | 11 Aug 2026 | 1 | 46.41°N, 117.25°W |
| Wildfire Cold Springs, Converse, Wyoming | 10 Aug 2026 | 10 Aug 2026 | 1 | 42.72°N, 105.49°W |
| Prescribed Fire RX Tom Green 6687, Tom Green, Texas | 10 Aug 2026 | 10 Aug 2026 | 1 | 31.15°N, 100.46°W |
| Wildfire Bufford Creek, Stephens, Texas | 10 Aug 2026 | 10 Aug 2026 | 1 | 32.80°N, 98.82°W |
| Wildfire Stallion, Washoe, Nevada | 10 Aug 2026 | 10 Aug 2026 | 1 | 39.82°N, 119.53°W |
| Wildfire Harris, Rosebud, Montana | 9 Aug 2026 | 9 Aug 2026 | 1 | 45.20°N, 106.63°W |
| Wildfire WEISER KNOLL, Fremont, Wyoming | 9 Aug 2026 | 9 Aug 2026 | 1 | 42.64°N, 108.61°W |
| Wildfire AUSTIN, Clackamas, Oregon | 9 Aug 2026 | 9 Aug 2026 | 1 | 45.03°N, 121.94°W |
| Wildfire Brown, Oldham, Texas | 9 Aug 2026 | 9 Aug 2026 | 1 | 35.37°N, 102.99°W |
| Wildfire Fred Mt, Washoe, Nevada | 9 Aug 2026 | 9 Aug 2026 | 1 | 39.76°N, 119.85°W |
| Wildfire Timber, Monterey, California | 9 Aug 2026 | 9 Aug 2026 | 1 | 36.22°N, 121.72°W |
| Wildfire PALOUSE RIVER, Whitman, Washington | 8 Aug 2026 | 8 Aug 2026 | 1 | 46.87°N, 117.31°W |
| Wildfire Bug, Lassen, California | 8 Aug 2026 | 8 Aug 2026 | 1 | 39.73°N, 120.04°W |
| Wildfire WELLS ROAD, Whitman, Washington | 8 Aug 2026 | 8 Aug 2026 | 1 | 47.24°N, 117.51°W |
| Wildfire NUNAMAKER ROAD, Franklin, Washington | 8 Aug 2026 | 8 Aug 2026 | 1 | 46.59°N, 118.41°W |
| Wildfire LITTLE GOOSE, Columbia, Washington | 7 Aug 2026 | 7 Aug 2026 | 1 | 46.54°N, 118.09°W |
| Wildfire MP18, Humboldt, California | 7 Aug 2026 | 7 Aug 2026 | 1 | 41.13°N, 123.69°W |
| Wildfire Rocky Canyon, Morgan, Utah | 7 Aug 2026 | 7 Aug 2026 | 1 | 40.94°N, 111.64°W |
| Wildfire RIDGE, Los Angeles, California | 7 Aug 2026 | 7 Aug 2026 | 1 | 34.79°N, 118.83°W |
| Wildfire Montgomery Draw, Campbell, Wyoming | 6 Aug 2026 | 6 Aug 2026 | 1 | 44.37°N, 105.86°W |
| Wildfire COTTONWOOD, Grant, Oregon | 6 Aug 2026 | 6 Aug 2026 | 1 | 44.63°N, 119.38°W |
| Wildfire 310, Garfield, Colorado | 6 Aug 2026 | 6 Aug 2026 | 1 | 39.44°N, 107.98°W |
| Wildfire B.B, Osage, Oklahoma | 6 Aug 2026 | 6 Aug 2026 | 1 | 36.91°N, 96.46°W |
| Wildfire Wrights Spring, Klamath, Oregon | 5 Aug 2026 | 5 Aug 2026 | 1 | 42.47°N, 121.73°W |
| Wildfire BUZZARD, Kern, California | 5 Aug 2026 | 5 Aug 2026 | 1 | 34.90°N, 118.92°W |
| Wildfire Frijoles, Santa Fe, New Mexico | 5 Aug 2026 | 5 Aug 2026 | 1 | 35.91°N, 105.85°W |
| Wildfire Bare, Sublette, Wyoming | 4 Aug 2026 | 4 Aug 2026 | 1 | 42.76°N, 110.48°W |
| Wildfire Butte, Gila, Arizona | 3 Aug 2026 | 3 Aug 2026 | 1 | 33.51°N, 110.16°W |
| Wildfire GANN, Calaveras, California | 3 Aug 2026 | 3 Aug 2026 | 1 | 38.11°N, 120.77°W |
| Wildfire Middle Coulee, Chouteau, Montana | 2 Aug 2026 | 2 Aug 2026 | 1 | 47.73°N, 110.99°W |
| Wildfire Antelope Creek, Elko, Nevada | 2 Aug 2026 | 2 Aug 2026 | 1 | 41.05°N, 116.54°W |
| Wildfire Bluegill, Miami-Dade, Florida | 2 Aug 2026 | 2 Aug 2026 | 1 | 25.76°N, 80.61°W |
| Wildfire MITRE ROCK, Stevens, Washington | 1 Aug 2026 | 1 Aug 2026 | 1 | 47.91°N, 118.33°W |
| Wildfire Johnson Canyon, Box Elder, Utah | 1 Aug 2026 | 1 Aug 2026 | 1 | 41.87°N, 112.30°W |
| Wildfire Black Bear, Ravalli, Montana | 1 Aug 2026 | 1 Aug 2026 | 1 | 46.17°N, 113.89°W |
| Wildfire Semi 270, Woodward, Oklahoma | 1 Aug 2026 | 1 Aug 2026 | 1 | 36.51°N, 99.52°W |
| Wildfire Eggo, Wallowa, Oregon | 1 Aug 2026 | 1 Aug 2026 | 1 | 45.67°N, 117.09°W |
| Wildfire HUDSPETH, Stevens, Washington | 1 Aug 2026 | 1 Aug 2026 | 1 | 48.09°N, 118.16°W |
| Wildfire AUTUMN LANE, Spokane, Washington | 1 Aug 2026 | 1 Aug 2026 | 1 | 47.79°N, 117.61°W |
| Wildfire FELIZ, Mendocino, California | 1 Aug 2026 | 1 Aug 2026 | 1 | 38.99°N, 123.16°W |
| Wildfire 0658 ROUND BUTTE, Jefferson, Oregon | 1 Aug 2026 | 1 Aug 2026 | 1 | 44.60°N, 121.22°W |
| Wildfire FAIRVIEW, Spokane, Washington | 1 Aug 2026 | 1 Aug 2026 | 1 | 47.75°N, 117.36°W |
| Wildfire Sand Creek, Beaverhead, Montana | 1 Aug 2026 | 1 Aug 2026 | 1 | 45.55°N, 113.33°W |
| Wildfire OLD TRAILS, Spokane, Washington | 1 Aug 2026 | 1 Aug 2026 | 1 | 47.68°N, 117.53°W |
